POPULATION PROJECTIONS BY RACE - STATES:2000-2010
U.S. Census Bureau, Population 2000, PPL-47
(numbers in thousands)

STATE
WHITE
BLACK
ASIAN PACIFIC ISLE
HISPANIC ORIGIN
2000 2010 % Diff 2000 2010 % Diff 2000 2010 % Diff 2000 2010 % Diff
AL 3,262 3,509 8% 1,137 1,227 8% 34 44 29% 37 47 27%
AK 486 524 8% 29 33 14% 46 96 109% 31 41 32%
AZ 4,252 4,867 14% 177 222 25% 107 143 34% 1,071 1,450 35%
AR 2,186 2,363 8% 409 434 6% 19 24 26% 33 46 39%
CA 25,517 28,665 12% 2,425 2,702 11% 4,289 5,959 39% 10,647 14,214 34%
CO 3,823 4,216 10% 196 246 26% 108 147 36% 594 770 30%
CT 2,873 2,893 1% 324 384 19% 80 115 44% 288 386 34%
DE 603 626 4% 147 169 15% 15 19 27% 25 33 32%
DC 184 209 14% 321 329 2% 15 21 40% 40 55 38%
FL 12,588 14,133 12% 2,326 2,820 21% 267 366 37% 2,390 3,319 39%
GA 5,436 5,893 8% 2,297 2,724 19% 142 187 32% 189 252 33%
HI 423 478 13% 31 35 13% 796 920 16% 107 132 23%
ID 1,300 1,497 15% 8 12 50% 17 22 29% 96 140 46%
IL 9,736 9,968 2% 1,865 1,971 6% 423 543 28% 1,267 1,637 29%
IN 5,466 5,671 4% 502 551 10% 60 78 30% 140 179 28%
IA 2,786 2,825 1% 62 76 23% 43 58 35% 54 71 31%
KS 2,419 2,550 5% 173 203 17% 50 64 28% 138 191 38%
KY 3,671 3,817 4% 287 310 8% 29 37 28% 32 42 31%
LA 2,895 2,979 3% 1,448 1,600 10% 62 83 34% 119 156 31%
ME 1,238 1,296 5% 5 7 40% 9 13 44% 8 14 75%
MD 3,546 3,621 2% 1,489 1,724 16% 223 296 33% 214 300 40%
MA 5,523 5,549 0% 417 508 22% 246 361 47% 437 619 42%
MI 8,021 8,016 0% 1,435 1,539 7% 163 215 32% 261 319 22%
MN 4,469 4,662 4% 158 210 33% 139 196 41% 95 132 39%
MS 1,774 1,861 5% 1,012 1,078 7% 19 25 32% 21 27 29%
MO 4,825 5,061 5% 628 696 11% 63 80 27% 90 121 34%
MT 879 952 8% 3 6 100% 7 9 29% 20 28 40%
NE 1,595 1,668 5% 72 88 22% 23 31 35% 61 80 31%
NV 1,619 1,817 12% 138 171 24% 85 111 31% 277 403 45%
NH 1,199 1,293 8% 9 10 11% 14 21 50% 17 22 29%
NJ 6,442 6,512 1% 1,239 1,422 15% 475 681 43% 1,044 1,348 29%
NM 1,615 1,843 14% 48 63 31% 29 41 41% 736 912 24%
NY 13,747 13,529 -2% 3,299 3,563 8% 1,028 1,359 32% 2,805 3,357 20%
NC 5,851 6,367 9% 1,736 1,957 13% 96 128 33% 121 154 27%
ND 617 635 3% 5 5 0% 6 7 17% 6 10 67%
OH 9,835 9,842 0% 1,320 1,452 10% 140 186 33% 183 230 26%
OK 2,759 2,917 6% 282 341 21% 51 65 27% 124 167 35%
OR 3,167 3,508 11% 65 80 23% 116 155 34% 195 278 43%
PA 10,741 10,700 0% 1,224 1,334 9% 218 296 36% 334 448 34%
RI 911 922 1% 54 68 26% 28 41 46% 76 112 47%
SC 2,660 2,898 9% 1,156 1,255 9% 33 42 27% 42 58 38%
SD 706 739 5% 5 6 20% 5 7 40% 8 10 25%
TN 4,658 5,036 8% 929 1,057 14% 57 72 26% 57 75 32%
TX 16,920 18,917 12% 2,543 3,058 20% 562 762 36% 5,875 7,421 26%
UT 2,087 2,390 15% 22 29 32% 62 85 37% 138 185 34%
VT 606 638 5% 2 4 100% 6 8 33% 6 8 33%
VA 5,295 5,599 6% 1,416 1,637 16% 267 370 39% 269 376 40%
WA 5,200 5,811 12% 192 226 18% 358 496 39% 360 519 44%
WV 1,769 1,772 0% 58 60 3% 11 15 36% 11 17 55%
WI 4,853 4,988 3% 326 400 23% 100 147 47% 136 173 27%
WY 501 573 14% 6 8 33% 4 7 75% 35 48 37%
U.S 225,533 239,888 6% 35,456 40,110 13% 11,246 15,265 36% 31,366 41,138 31%

The Case for Diversity | Home